| 16-Oct-2017 | Global Data updated. |
| 18-Oct-2016 | Global Data updated. |
| 22-Mar-2015 | Global Data updated. |
| 17-Mar-2014 | Global Data updated. |
| 15-Jan-2014 | Tweaks to work better on IE11 and latest Chrome/FireFox. |
| 1-Sep-2013 | Global Data updated, many updates and improvements to engine, including greater API speed and accuracy and touch capabilities on the maps. |
| 9-Jan-2013 | Global Data updated |
| 9-Jan-2012 | Global Data put online - now the entire world is viewable! |
| 5-Nov-2011 | New Touch site Live for Touch Enabled devices. touch.streetmaps.co.za |
| 1-Sep-2011 | Live traffic alerts added to the map. Updates happen every 2-3 minutes. The alerts show up when you zoom in to suburb level or below. |
| 1-Sep-2011 | The directory feature from V1 has been revamped and put back - when you're zoomed in far enough, it becomes available at the top-right above the map. |
| 18-Aug-2011 | Latest (Jul-2011) map data added for most African countries. |
| 29-Jul-2011 | Re-instated our barebones Browsable Directory due to demand. |
| 14-Jul-2011 | Loaded countrywide Erf and Farm data borders; additional detail is available by using the "GPS Info" button and clicking on an area. |
| 12-Jul-2011 | Beta: Time Machine added - get historic aerial views, where available. Enable Beta Features |
| 29-Jun-2011 | Latest road data for 15+ African countries added, including all Southern Africa. |
| 29-Jun-2011 | Recent (6-18 months old), high-res imagery added countrywide. When zoomed in, to determine the date of the imagery, look at the copyright notice at the bottom-right of the map. |
| 1-Jun-2011 | New site launched to the public as the main homepage. The new site is faster, uses less bandwidth, and has updated street maps, and
a greatly improved API with exciting new functionality. If you prefer the old site, we're keeping it online at old.streetmaps.co.za
until the traffic drops off. |
| 13 October 2010 | New Look site preview opens to public. |
| - | Experimental Mercator projection mode: Set Mercator Projection |